Difference between revisions of "Genesys:Weapons"
Jump to navigation
Jump to search
Line 170: | Line 170: | ||
|Assault Rifle | |Assault Rifle | ||
|Ranged (Heavy) | |Ranged (Heavy) | ||
− | | | + | |8 |
− | | | + | |3 |
− | | | + | |2 |
− | | | + | |Long |
− | | | + | |4 |
− | | | + | |1000 |
− | | | + | |7 |
− | | | + | |Auto-Fire |
|- | |- | ||
|Gauss Rifle | |Gauss Rifle |
Revision as of 03:46, 1 December 2018
Below is a list of Weapons available for purchase. This is not an exhaustive list. All prices are in Authorized Medium of Exchange.
- Dam = Damage value. Damage value = s + Damage Value. If entry says +N then Damage value = s + Character Brawn + Damage Value
- Crit = Number of a required to trigger a critical hit
- HP = Hardpoints
- Enc = Encumbrance
Melee Weapons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Brass Knuckle | Brawl | +1 | 4 | 1 | Engaged | 1 | 40 | 1 | Disorient 3 |
Knife | Melee | +1 | 3 | 1 | Engaged | 1 | 25 | 1 | |
Monoblade Knife | Melee | +1 | 2 | 1 | Engaged | 1 | 240 | 3 | Pierce 2 |
Stun Baton | Melee | 6 | 4 | 1 | Engaged | 1 | 160 | 2 | Disorient 3, Stun Damage |
Stun Gun | Melee | 5 | 6 | 1 | Engaged | 1 | 100 | 1 | Stun 3, Stun Damage, Limited Ammo 2 |
Ranged (Light) Weapons | |||||||||
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Frag Grenade | Ranged (Light) | 8 | 4 | - | Short | 1 | 100 | 5 | Blast 6, Limited Ammo 1 |
Heavy Pistol | Ranged (Light) | 6 | 3 | 1 | Medium | 1 | 300 | 3 | |
Light Pistol | Ranged (Light) | 5 | 4 | 1 | Short | 1 | 100 | 3 | |
Needle Pistol | Ranged (Light) | 4 | 3 | 1 | Short | 1 | 500 | 5 | Pierce 2, Vicious 2 |
Stun Grenade | Ranged (Light) | 8 | 6 | - | Short | 1 | 125 | 4 | Disorient 3, Stun Damage, Blast 8, Limited Ammo 1 |
Submachine Gun | Ranged (Light) | 5 | 3 | 1 | Medium | 2 | 400 | 6 | Auto-fire |
Ranged (Heavy) Weapons | |||||||||
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Assault Rifle | Ranged (Heavy) | 8 | 3 | 2 | Long | 4 | 1000 | 7 | Auto-Fire |
Gauss Rifle | Ranged (Heavy) | 10 | 2 | 3 | Extreme | 5 | 2000 | 6 | Cumbersome 3, Pierce 5, Slow-Firing 1 |
Needle Rifle | Ranged (Heavy) | 4 | 2 | 2 | Medium | 3 | 800 | 5 | Blast 4, Pierce 2, Vicious 3 |
Sniper Rifle | Ranged (Heavy) | 9 | 2 | 2 | Extreme | 4 | 1200 | 6 | Accurate 2, Limited Ammo 4, Pierce 2 |
Shotgun | Ranged (Heavy) | 8 | 3 | 2 | Short | 3 | 500 | 3 | Blast 4, Knockback, Vicious 2 |
Stun Shotgun | Ranged (Heavy) | 7 | 5 | 2 | Short | 3 | 500 | 3 | Stun Damage, Stun 2 |
Gunnery Weapons | |||||||||
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Assault Cannon | Gunnery | 15 | 3 | 3 | Long | 6 | 4500 | 3 | Auto-fire, Cumbersome 4, Inaccurate 1, Pierce 4, Vicious 3 |
Machine Gun | Gunnery | 10 | 3 | 3 | Long | 6 | 1500 | 6 | Auto-Fire, Cumbersome 2, Pierce 2, Vicious 2 |
Micro-Missile Launcher | Gunnery | 12 | 4 | 3 | Long | 5 | 3000 | 6 | Blast 10, Cumbersome 4, Guided 3, Limited Ammo 3, Prepare 1 |
Needle Cannon | Gunnery | 15 | 2 | 4 | Extreme | 7 | 10000 | 6 | Breach 4, Cumbersome 3, Guided 4, Limited Ammo 3, Prepare 1, Vicious 5 |
See weapon descriptions below