Difference between revisions of "Template:CortexTrait"
Jump to navigation
Jump to search
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>{{ | + | <noinclude>{{CortexTrait |
|name=Bad Mamma Jamma | |name=Bad Mamma Jamma | ||
|value=10 | |value=10 | ||
}} | }} | ||
− | {{ | + | {{CortexTrait |
|name=Ok Mamma Jamma | |name=Ok Mamma Jamma | ||
|width=20 | |width=20 | ||
+ | |header=1 | ||
}} | }} | ||
+ | {{CortexTrait | ||
+ | |name=Literally Bad Mamma Jamma | ||
+ | |width=15 | ||
+ | |value=4 | ||
+ | }} | ||
+ | </noinclude> | ||
+ | {|style='width:{{{width|100}}}%;padding:0' | ||
+ | |style='width:90%;padding:0' {{#if:{{{header|}}}|class='hed'}}|{{#if: {{{name|}}}|{{{name}}}|<span class='err'>trait needs a name</span>}} | ||
+ | |style='width:10%;text-align:center;padding:0'|{{#die:{{{value|8}}}}} | ||
+ | |}[[Category:Templates]][[Category:Cortex]] | ||
+ | <noinclude> | ||
+ | <templatedata> | ||
+ | { | ||
+ | "params": { | ||
+ | "width": { | ||
+ | "label": "Width of the table", | ||
+ | "description": "Width of the table the trait shows up in. Default is 100", | ||
+ | "example": "20", | ||
+ | "type": "number", | ||
+ | "suggested": true | ||
+ | }, | ||
+ | "name": { | ||
+ | "label": "Trait Name", | ||
+ | "description": "Name of the Trait", | ||
+ | "example": "Beefy Mamma Jamma", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "value": { | ||
+ | "label": "Value of Trait", | ||
+ | "description": "The value of the associated trait. If not provided, defaults to 8", | ||
+ | "example": "10", | ||
+ | "type": "number", | ||
+ | "default": "8", | ||
+ | "required": true | ||
+ | }, | ||
+ | "header": {} | ||
+ | }, | ||
+ | "paramOrder": [ | ||
+ | "name", | ||
+ | "value", | ||
+ | "width", | ||
+ | "header" | ||
+ | ], | ||
+ | "format": "inline" | ||
+ | } | ||
+ | </templatedata> | ||
</noinclude> | </noinclude> | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:19, 20 December 2022
Bad Mamma Jamma |
Ok Mamma Jamma |
Literally Bad Mamma Jamma |
trait needs a name |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Trait Name | name | Name of the Trait
| String | required |
Value of Trait | value | The value of the associated trait. If not provided, defaults to 8
| Number | required |
Width of the table | width | Width of the table the trait shows up in. Default is 100
| Number | suggested |
Header | header | no description | Unknown | optional |