Difference between revisions of "Template:CortexTrait"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|name=Ok Mamma Jamma | |name=Ok Mamma Jamma | ||
|width=20 | |width=20 | ||
+ | |header=1 | ||
}} | }} | ||
{{CortexTrait | {{CortexTrait | ||
Line 13: | Line 14: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
− | {|style='width:{{{width|100}}}%' | + | {|style='width:{{{width|100}}}%;padding:0' |
− | |style='width:90%' class='hed'|{{#if: {{{name|}}}|{{{name}}}|<span class='err'>trait needs a name</span>}} | + | |style='width:90%;padding:0' {{#if:{{{header|}}}|class='hed'}}|{{#if: {{{name|}}}|{{{name}}}|<span class='err'>trait needs a name</span>}} |
− | |style='width:10%;text-align:center;'|{{#die:{{{value|8}}}}} | + | |style='width:10%;text-align:center;padding:0'|{{#die:{{{value|8}}}}} |
− | |} | + | |}[[Category:Templates]][[Category:Cortex]] |
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
Line 37: | Line 38: | ||
"value": { | "value": { | ||
"label": "Value of Trait", | "label": "Value of Trait", | ||
− | "description": "The value of the | + | "description": "The value of the associated trait. If not provided, defaults to 8", |
"example": "10", | "example": "10", | ||
"type": "number", | "type": "number", | ||
"default": "8", | "default": "8", | ||
"required": true | "required": true | ||
− | } | + | }, |
+ | "header": {} | ||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"name", | "name", | ||
"value", | "value", | ||
− | "width" | + | "width", |
+ | "header" | ||
], | ], | ||
"format": "inline" | "format": "inline" |
Latest revision as of 05:19, 20 December 2022
Bad Mamma Jamma |
Ok Mamma Jamma |
Literally Bad Mamma Jamma |
trait needs a name |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Trait Name | name | Name of the Trait
| String | required |
Value of Trait | value | The value of the associated trait. If not provided, defaults to 8
| Number | required |
Width of the table | width | Width of the table the trait shows up in. Default is 100
| Number | suggested |
Header | header | no description | Unknown | optional |