Difference between revisions of "Genesys:Weapons"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{|class=wikitable | {|class=wikitable | ||
|+ Weapons | |+ Weapons | ||
+ | |- | ||
!style='hed' colspan=9|Melee Weapons | !style='hed' colspan=9|Melee Weapons | ||
|- | |- | ||
Line 34: | Line 35: | ||
|4 | |4 | ||
|Accurate 1 | |Accurate 1 | ||
+ | |- | ||
+ | !style='hed' colspan=9|Ranged (Light) Weapons | ||
+ | |- | ||
+ | !style='hed'|Name | ||
+ | !style='hed'|Skill | ||
+ | !style='hed'|Damage | ||
+ | !style='hed'|Crit | ||
+ | !style='hed'|Range | ||
+ | !style='hed'|Encumbrance | ||
+ | !style='hed'|Price | ||
+ | !style='hed'|Rarity | ||
+ | !style='hed'|Special | ||
+ | |- | ||
+ | !style='hed' colspan=9|Ranged (Heavy) Weapons | ||
+ | |- | ||
+ | !style='hed'|Name | ||
+ | !style='hed'|Skill | ||
+ | !style='hed'|Damage | ||
+ | !style='hed'|Crit | ||
+ | !style='hed'|Range | ||
+ | !style='hed'|Encumbrance | ||
+ | !style='hed'|Price | ||
+ | !style='hed'|Rarity | ||
+ | !style='hed'|Special | ||
+ | |- | ||
+ | !style='hed' colspan=9|Gunnery Weapons | ||
+ | |- | ||
+ | !style='hed'|Name | ||
+ | !style='hed'|Skill | ||
+ | !style='hed'|Damage | ||
+ | !style='hed'|Crit | ||
+ | !style='hed'|Range | ||
+ | !style='hed'|Encumbrance | ||
+ | !style='hed'|Price | ||
+ | !style='hed'|Rarity | ||
+ | !style='hed'|Special | ||
|} | |} | ||
Revision as of 02:00, 30 November 2018
Below is a list of Weapons available for purchase. This is not an exhaustive list. All prices are in Authorized Medium of Exchange.
Melee Weapons | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
Knife | Melee | +1 | 3 | Engaged | 1 | 25 | 1 | |
Revolver | Ranged | 6 | 4 | Medium | 2 | 350 | 4 | Accurate 1 |
Ranged (Light) Weapons | ||||||||
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
Ranged (Heavy) Weapons | ||||||||
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
Gunnery Weapons | ||||||||
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
See weapon descriptions below