Difference between revisions of "Genesys:Weapons"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Below is a list of Weapons available for purchase. This is not an exhaustive list. All prices are in [[Authorized Medium of Exchange]]. | Below is a list of Weapons available for purchase. This is not an exhaustive list. All prices are in [[Authorized Medium of Exchange]]. | ||
+ | *Dam = Damage value. Damage value = {{success|size=90}} + Damage Value. If entry says +N then Damage value = {{success|size=90}} + Character Brawn + Damage Value | ||
+ | *Crit = Number of {{advantage|size=90}} required to trigger a critical hit | ||
+ | *HP = Hardpoints | ||
+ | *Enc = Encumbrance | ||
{|class=wikitable | {|class=wikitable | ||
|+ Weapons | |+ Weapons | ||
|- | |- | ||
− | !style='hed' colspan= | + | !style='hed' colspan=10|Melee Weapons |
|- | |- | ||
!style='hed'|Name | !style='hed'|Name | ||
!style='hed'|Skill | !style='hed'|Skill | ||
− | !style='hed'| | + | !style='hed'|Dam |
!style='hed'|Crit | !style='hed'|Crit | ||
+ | !style='hed'|HP | ||
!style='hed'|Range | !style='hed'|Range | ||
− | !style='hed'| | + | !style='hed'|Enc |
!style='hed'|Price | !style='hed'|Price | ||
!style='hed'|Rarity | !style='hed'|Rarity | ||
!style='hed'|Special | !style='hed'|Special | ||
+ | |- | ||
+ | |Brass Knuckle | ||
+ | |Brawl | ||
+ | | +1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |40 | ||
+ | |1 | ||
+ | |Disorient 3 | ||
|- | |- | ||
|Knife | |Knife | ||
Line 20: | Line 36: | ||
| +1 | | +1 | ||
|3 | |3 | ||
+ | |1 | ||
|Engaged | |Engaged | ||
|1 | |1 | ||
Line 30: | Line 47: | ||
| +1 | | +1 | ||
|2 | |2 | ||
+ | |1 | ||
|Engaged | |Engaged | ||
|1 | |1 | ||
Line 40: | Line 58: | ||
|6 | |6 | ||
|4 | |4 | ||
+ | |1 | ||
|Engaged | |Engaged | ||
|1 | |1 | ||
Line 46: | Line 65: | ||
|Disorient 3, Stun Damage | |Disorient 3, Stun Damage | ||
|- | |- | ||
− | !style='hed' colspan= | + | |Stun Gun |
+ | |Melee | ||
+ | |5 | ||
+ | |6 | ||
+ | |1 | ||
+ | |Engaged | ||
+ | |1 | ||
+ | |100 | ||
+ | |1 | ||
+ | |Stun 3, Stun Damage | ||
+ | |- | ||
+ | !style='hed' colspan=10|Ranged (Light) Weapons | ||
|- | |- | ||
!style='hed'|Name | !style='hed'|Name | ||
!style='hed'|Skill | !style='hed'|Skill | ||
− | !style='hed'| | + | !style='hed'|Dam |
!style='hed'|Crit | !style='hed'|Crit | ||
+ | !style='hed'|HP | ||
!style='hed'|Range | !style='hed'|Range | ||
− | !style='hed'| | + | !style='hed'|Enc |
!style='hed'|Price | !style='hed'|Price | ||
!style='hed'|Rarity | !style='hed'|Rarity | ||
!style='hed'|Special | !style='hed'|Special | ||
|- | |- | ||
− | | | + | |Light Pistol |
− | |Ranged | + | |Ranged (Light) |
+ | |5 | ||
+ | |4 | ||
+ | |1 | ||
+ | |Short | ||
+ | |1 | ||
+ | |100 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |Heavy Pistol | ||
+ | |Ranged (Light) | ||
|6 | |6 | ||
− | | | + | |3 |
+ | |1 | ||
+ | |Medium | ||
+ | |1 | ||
+ | |300 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |Submachine Gun | ||
+ | |Ranged (Light) | ||
+ | |5 | ||
+ | |3 | ||
+ | |1 | ||
|Medium | |Medium | ||
|2 | |2 | ||
− | | | + | |400 |
+ | |6 | ||
+ | |Auto-fire | ||
+ | |- | ||
+ | |NAME | ||
+ | |Ranged (Light) | ||
+ | |DAMAGE | ||
+ | |CRTITICAL | ||
+ | |HARDPOINT | ||
+ | |RANGE | ||
+ | |ENCUMBERANCE | ||
+ | |PRICE | ||
+ | |RARITY | ||
+ | |SPECIAL | ||
+ | |- | ||
+ | |Needle Pistol | ||
+ | |Ranged (Light) | ||
|4 | |4 | ||
− | | | + | |3 |
+ | |1 | ||
+ | |Short | ||
+ | |1 | ||
+ | |500 | ||
+ | |5 | ||
+ | |Pierce 2, Vicious 2 | ||
+ | |- | ||
+ | | | ||
+ | |Ranged (Light) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
!style='hed' colspan=9|Ranged (Heavy) Weapons | !style='hed' colspan=9|Ranged (Heavy) Weapons |
Revision as of 04:09, 30 November 2018
Below is a list of Weapons available for purchase. This is not an exhaustive list. All prices are in Authorized Medium of Exchange.
- Dam = Damage value. Damage value = s + Damage Value. If entry says +N then Damage value = s + Character Brawn + Damage Value
- Crit = Number of a required to trigger a critical hit
- HP = Hardpoints
- Enc = Encumbrance
Melee Weapons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Brass Knuckle | Brawl | +1 | 4 | 1 | Engaged | 1 | 40 | 1 | Disorient 3 |
Knife | Melee | +1 | 3 | 1 | Engaged | 1 | 25 | 1 | |
Monoblade Knife | Melee | +1 | 2 | 1 | Engaged | 1 | 240 | 3 | Pierce 2 |
Stun Baton | Melee | 6 | 4 | 1 | Engaged | 1 | 160 | 2 | Disorient 3, Stun Damage |
Stun Gun | Melee | 5 | 6 | 1 | Engaged | 1 | 100 | 1 | Stun 3, Stun Damage |
Ranged (Light) Weapons | |||||||||
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Light Pistol | Ranged (Light) | 5 | 4 | 1 | Short | 1 | 100 | 3 | |
Heavy Pistol | Ranged (Light) | 6 | 3 | 1 | Medium | 1 | 300 | 3 | |
Submachine Gun | Ranged (Light) | 5 | 3 | 1 | Medium | 2 | 400 | 6 | Auto-fire |
NAME | Ranged (Light) | DAMAGE | CRTITICAL | HARDPOINT | RANGE | ENCUMBERANCE | PRICE | RARITY | SPECIAL |
Needle Pistol | Ranged (Light) | 4 | 3 | 1 | Short | 1 | 500 | 5 | Pierce 2, Vicious 2 |
Ranged (Light) | |||||||||
Ranged (Heavy) Weapons | |||||||||
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special | |
Gunnery Weapons | |||||||||
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
See weapon descriptions below