Difference between revisions of "Genesys:Weapons"
Jump to navigation
Jump to search
Line 204: | Line 204: | ||
|Ranged (Heavy) | |Ranged (Heavy) | ||
|7 | |7 | ||
− | | | + | |5 |
|2 | |2 | ||
|Short | |Short |
Revision as of 04:23, 30 November 2018
Below is a list of Weapons available for purchase. This is not an exhaustive list. All prices are in Authorized Medium of Exchange.
- Dam = Damage value. Damage value = s + Damage Value. If entry says +N then Damage value = s + Character Brawn + Damage Value
- Crit = Number of a required to trigger a critical hit
- HP = Hardpoints
- Enc = Encumbrance
Melee Weapons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Brass Knuckle | Brawl | +1 | 4 | 1 | Engaged | 1 | 40 | 1 | Disorient 3 |
Knife | Melee | +1 | 3 | 1 | Engaged | 1 | 25 | 1 | |
Monoblade Knife | Melee | +1 | 2 | 1 | Engaged | 1 | 240 | 3 | Pierce 2 |
Stun Baton | Melee | 6 | 4 | 1 | Engaged | 1 | 160 | 2 | Disorient 3, Stun Damage |
Stun Gun | Melee | 5 | 6 | 1 | Engaged | 1 | 100 | 1 | Stun 3, Stun Damage, Limited Ammo 2 |
Ranged (Light) Weapons | |||||||||
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Light Pistol | Ranged (Light) | 5 | 4 | 1 | Short | 1 | 100 | 3 | |
Heavy Pistol | Ranged (Light) | 6 | 3 | 1 | Medium | 1 | 300 | 3 | |
Submachine Gun | Ranged (Light) | 5 | 3 | 1 | Medium | 2 | 400 | 6 | Auto-fire |
Needle Pistol | Ranged (Light) | 4 | 3 | 1 | Short | 1 | 500 | 5 | Pierce 2, Vicious 2 |
Grenade | Ranged (Light) | DAMAGE | CRTITICAL | HARDPOINT | RANGE | ENCUMBERANCE | PRICE | RARITY | SPECIAL |
Stun Grenade | Ranged (Light) | DAMAGE | CRTITICAL | HARDPOINT | RANGE | ENCUMBERANCE | PRICE | RARITY | SPECIAL |
Ranged (Heavy) Weapons | |||||||||
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
Assault Rifle | Ranged (Heavy) | DAMAGE | CRTITICAL | HARDPOINT | RANGE | ENCUMBERANCE | PRICE | RARITY | SPECIAL |
Hunting Rifle | Ranged (Heavy) | DAMAGE | CRTITICAL | HARDPOINT | RANGE | ENCUMBERANCE | PRICE | RARITY | SPECIAL |
Shotgun | Ranged (Heavy) | DAMAGE | CRTITICAL | HARDPOINT | RANGE | ENCUMBERANCE | PRICE | RARITY | SPECIAL |
Stun Shotgun | Ranged (Heavy) | 7 | 5 | 2 | Short | 3 | 500 | 3 | Stun Damage, Stun 2 |
Sniper Rifle | Ranged (Heavy) | DAMAGE | CRTITICAL | HARDPOINT | RANGE | ENCUMBERANCE | PRICE | RARITY | SPECIAL |
Gunnery Weapons | |||||||||
Name | Skill | Dam | Crit | HP | Range | Enc | Price | Rarity | Special |
See weapon descriptions below