Difference between revisions of "Template:CortexMinorGMC"
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
}} | }} | ||
|} | |} | ||
+ | <noinclude> | ||
+ | <templatedata> | ||
+ | { | ||
+ | "params": { | ||
+ | "width": { | ||
+ | "label": "Width of Object", | ||
+ | "description": "Width of the object on the page. Default 15%, suggest using 100% if putting the box in a table", | ||
+ | "example": "100", | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "name": { | ||
+ | "label": "GMC Name", | ||
+ | "description": "The name of the GMC. ", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "trait1": { | ||
+ | "label": "Trait 1", | ||
+ | "description": "Name of the GMC's 1st Trait", | ||
+ | "example": "Dimwitted", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "trait1_value": { | ||
+ | "label": "Trait 1 Value", | ||
+ | "description": "The value of the GMC's 1st Trait", | ||
+ | "example": "8", | ||
+ | "type": "number", | ||
+ | "required": true | ||
+ | }, | ||
+ | "trait2": { | ||
+ | "label": "Trait 2", | ||
+ | "description": "Name of the GMC's 2nd Trait", | ||
+ | "example": "Bold", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "trait2_value": { | ||
+ | "label": "Trait 2 Value", | ||
+ | "description": "The value of the GMC's 2nd Trait", | ||
+ | "example": "8", | ||
+ | "type": "number", | ||
+ | "required": true | ||
+ | }, | ||
+ | "trait3": { | ||
+ | "label": "Trait 3", | ||
+ | "description": "Name of the GMC's 3rd Trait", | ||
+ | "example": "Go-getter", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "trait3_value": { | ||
+ | "label": "Trait 3 Value", | ||
+ | "description": "The value of the GMC's 3rd Trait", | ||
+ | "example": "8", | ||
+ | "type": "number", | ||
+ | "required": true | ||
+ | }, | ||
+ | "trait4": { | ||
+ | "label": "Trait 4", | ||
+ | "description": "Name of the GMC's 4th Trait", | ||
+ | "example": "Impressive", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "trait4_value": { | ||
+ | "label": "Trait 4 Value", | ||
+ | "description": "The value of the GMC's 4th Trait", | ||
+ | "example": "8", | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "trait5": { | ||
+ | "label": "Trait 5", | ||
+ | "description": "Name of the GMC's 5th Trait", | ||
+ | "example": "Sharp", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "trait5_value": { | ||
+ | "label": "Trait 5 Value", | ||
+ | "description": "The value of the GMC's 5th Trait", | ||
+ | "example": "8", | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "trait6": { | ||
+ | "label": "Trait 6", | ||
+ | "description": "Name of the GMC's 6th Trait", | ||
+ | "example": "Strong", | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "trait6_value": { | ||
+ | "label": "Trait 6 Value", | ||
+ | "description": "The value of the GMC's 6th Trait", | ||
+ | "example": "8", | ||
+ | "type": "number" | ||
+ | } | ||
+ | }, | ||
+ | "description": "A Cortex Minor GMC", | ||
+ | "paramOrder": [ | ||
+ | "name", | ||
+ | "width", | ||
+ | "trait1", | ||
+ | "trait1_value", | ||
+ | "trait2", | ||
+ | "trait2_value", | ||
+ | "trait3", | ||
+ | "trait3_value", | ||
+ | "trait4", | ||
+ | "trait4_value", | ||
+ | "trait5", | ||
+ | "trait5_value", | ||
+ | "trait6", | ||
+ | "trait6_value" | ||
+ | ], | ||
+ | "format": "block" | ||
+ | } | ||
+ | </templatedata> | ||
+ | </noinclude> |
Revision as of 03:25, 13 December 2022
Bob | |
Very Bob | |
Quite Bob | |
Exceptionally Bob | |
Incredibly Bob | |
Indubitably Bob | |
Not Particularly Bob |
Minor GMCs requires a name | |
Trait 1 Missing, and Minor GMCs requires at least 3 traits | Trait 1 Missing a die value |
Trait 2 Missing, and Minor GMCs requires at least 3 traits | Trait 2 Missing a die value |
Trait 3 Missing, and Minor GMCs requires at least 3 traits | Trait 3 Missing a die value
|
A Cortex Minor GMC
Parameter | Description | Type | Status | |
---|---|---|---|---|
GMC Name | name | The name of the GMC. | String | required |
Width of Object | width | Width of the object on the page. Default 15%, suggest using 100% if putting the box in a table
| Number | optional |
Trait 1 | trait1 | Name of the GMC's 1st Trait
| String | required |
Trait 1 Value | trait1_value | The value of the GMC's 1st Trait
| Number | required |
Trait 2 | trait2 | Name of the GMC's 2nd Trait
| String | required |
Trait 2 Value | trait2_value | The value of the GMC's 2nd Trait
| Number | required |
Trait 3 | trait3 | Name of the GMC's 3rd Trait
| String | required |
Trait 3 Value | trait3_value | The value of the GMC's 3rd Trait
| Number | required |
Trait 4 | trait4 | Name of the GMC's 4th Trait
| String | optional |
Trait 4 Value | trait4_value | The value of the GMC's 4th Trait
| Number | optional |
Trait 5 | trait5 | Name of the GMC's 5th Trait
| String | optional |
Trait 5 Value | trait5_value | The value of the GMC's 5th Trait
| Number | optional |
Trait 6 | trait6 | Name of the GMC's 6th Trait
| String | optional |
Trait 6 Value | trait6_value | The value of the GMC's 6th Trait
| Number | optional |