Below is a list of Weapons available for purchase. This is not an exhaustive list. All prices are in Authorized Medium of Exchange.
Melee Weapons | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
Knife | Melee | +1 | 3 | Engaged | 1 | 25 | 1 | |
Monoblade Knife | Melee | +1 | 2 | Engaged | 1 | 240 | 3 | Pierce 2 |
Stun Baton | Melee | 6 | 4 | Engaged | 1 | 160 | 2 | Disorient 3, Stun Damage |
Ranged (Light) Weapons | ||||||||
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
Revolver | Ranged | 6 | 4 | Medium | 2 | 350 | 4 | Accurate 1 |
Ranged (Heavy) Weapons | ||||||||
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
Gunnery Weapons | ||||||||
Name | Skill | Damage | Crit | Range | Encumbrance | Price | Rarity | Special |
See weapon descriptions below