Changes

2,191 bytes added ,  02:04, 17 October 2018
Created page with "{| class="wikitable" |- |colspan=6| {| class="wikitable" |- |style="text-align:center"|Soak Value || style="text-align:center"|Wound<br/>Threshold || style="text-align:cente..."
{| class="wikitable"
|-
|colspan=6|
{| class="wikitable"
|-
|style="text-align:center"|Soak Value || style="text-align:center"|Wound<br/>Threshold || style="text-align:center"|Strain<br/>Threshold || style="text-align:center"|Ranged<br/>Defense || style="text-align:center"|Melee<br/>Defense
|-
|soak amt || wounds || strain || DefanseRange || Defense Melee
|}
|-
|style="text-align:center"| Brawn ||style="text-align:center"| Agility ||style="text-align:center"| Intellect ||style="text-align:center"| Cunning ||style="text-align:center"|Willpower||style="text-align:center"|Presence
|-
|Alchemy (Int)|| Alchemy _Rank||DiceCalc||Brawl (Br)|| Brawl _Rank||DiceCalc
|-
|Astrocartography (Int)|| Astrocartography _Rank||DiceCalc||Gunnery (Ag)|| Gunnery _Rank||DiceCalc
|-
|Athletics (Br)|| Athletics _Rank||DiceCalc||Melle (Br)|| Melle _Rank||DiceCalc
|-
|Computers (Int)|| Computers _Rank||DiceCalc||Melee-Heavy (Br)|| Melee-Heavy _Rank||DiceCalc
|-
|Cool (Pr)|| Cool _Rank||DiceCalc||Melee-Light (Br)|| Melee-Light _Rank||DiceCalc
|-
|Coordination (Ag)|| Coordination _Rank||DiceCalc||Ranged (Ag)|| Ranged _Rank||DiceCalc
|-
|Discipline (Will)|| Discipline _Rank||DiceCalc||Ranged-Heavy (Ag)|| Ranged-Heavy _Rank||DiceCalc
|-
|Driving (Ag)|| Driving _Rank||DiceCalc||Ranged-Light (Ag)|| Ranged-Light _Rank||DiceCalc
|-
|Mechanics (Int)|| Mechanics _Rank||DiceCalc||Charm (Pr)|| Charm _Rank||DiceCalc
|-
|Medicine (Int)|| Medicine _Rank||DiceCalc||Coercion (Will)|| Coercion _Rank||DiceCalc
|-
|Operating (Int)|| Operating _Rank||DiceCalc||Deception (Cun)|| Deception _Rank||DiceCalc
|-
|Perception (Cun)|| Perception _Rank||DiceCalc||Leadership (Pr)|| Leadership _Rank||DiceCalc
|-
|Piloting (Ag)|| Piloting _Rank||DiceCalc||Negotiation (Pr)|| Negotiation _Rank||DiceCalc
|-
|Resilience (Br)|| Resilience _Rank||DiceCalc||Knowledge (Int)|| Knowledge _Rank||DiceCalc
|-
|Riding (Ag)|| Riding _Rank||DiceCalc||||||
|-
|Skullduggery (Cun)|| Skullduggery _Rank||DiceCalc||||||
|-
|Stealth (Ag)|| Stealth _Rank||DiceCalc||||||
|-
|Streetwise (Cun)|| Streetwise _Rank||DiceCalc||||||
|-
|Survival (Cun)|| Survival _Rank||DiceCalc||||||
|-
|Vigilance (Will)|| Vigilance _Rank||DiceCalc||||||


|}