Line 5: |
Line 5: |
| </EpisodeNavigation> | | </EpisodeNavigation> |
| ==Game Outline== | | ==Game Outline== |
− | # The PC’s showed an interest in speaking with Sikarna about what happened. | + | # The PC’s showed an interest in speaking with [[Mahesh Sikarna|Sikarna]] about what happened. |
− | # The repairs the Macedonians helped with have increased the point total on the MS. 21 (18 maybe?) points per build. | + | # The repairs the[[Macedonian|Macedonians]] helped with have increased the point total on the [[Mechanized Solider|MS]]. 21 (18 maybe?) points per build. |
| # Sikarna and his discovery | | # Sikarna and his discovery |
| ## Sikarna will hear them out and say “I think there’s something I need to show you.” | | ## Sikarna will hear them out and say “I think there’s something I need to show you.” |
| ## Sikarna wants to make sure he doesn’t sound like a complete loon | | ## Sikarna wants to make sure he doesn’t sound like a complete loon |
| ## Sikarna was trying to simulate different situations to determine figure out the star topology to try to extrapolate where they were. After discovering what they had about Chronos, he shifted the focus of his simulations and the latest results were troubling. | | ## Sikarna was trying to simulate different situations to determine figure out the star topology to try to extrapolate where they were. After discovering what they had about Chronos, he shifted the focus of his simulations and the latest results were troubling. |
− | ## “This is the Milky Way Galaxy, the one we live in. Here it is simulated out to 10000 years, notice, not much rotation. Here is is simulated out to 10 million years. (it rotates slightly, and a few stars wink in and others out of existence).” | + | ## “This is the [[Milky Way]] Galaxy, the one we live in. Here it is simulated out to 10000 years, notice, not much rotation. Here is is simulated out to 10 million years. (it rotates slightly, and a few stars wink in and others out of existence).” |
| ## Now, here’s the simulation I’ve been running for the last few months. | | ## Now, here’s the simulation I’ve been running for the last few months. |
− | ## The image expands to show two galaxies. “the Milky Way and Andromeda.” The simulation starts as the two galaxies, spinning on their axis. “As you may be aware, Andromeda and The Milky Way are being drawn towards one another at 402,000 kilometers an hour.” The galaxies move towards each other. “it is predicted in 4 billion years, they will collide” the leading edges of the spiraling forms collide and stars and clouds of gas begin to scatter an re-align. “This is sped way up. It won’t be as violent as it seems here. The orbits of stars within both galaxies will be effected, and the supermassive black holes at their centers will be drawn towards each other” The galactic centers spin around each other in a long dance, growing closer and closer together with each orbit. “until eventually the centers will collide, and the stars will finally reach a stable orbit.” The screen echos his narration. The simulation stops, and he hits a button “here is a star map of what we can see around us and the places we have been.” He presses another botton and the starmap is overlaid to the galactic simulation. It zooms in to a part of the galaxy, further and further down, and then stops, amongst a field of stars. “the match isn’t exact, there are some stars the simulation doesn’t account for, other object we just don’t know exist within Andromeda that would effect other orbits, but...” the overlay shifts a bit, and several starts match up. “this simulation has almost 40% match rate for the stars we have encountered, including age. Now 40% may not sound like a lot to you, but when you consider the amount of unaccountable variable in simulating something out 4 billion years…” The image of the star map duplicates side by side. The map on the left rotates from top-down to looking along the axis of the galaxy, pointing towards the galactic center. “And of course, there’s this.” Next to the simulated image, a live view from the starlight’s external camera points towards the galactic center, they both share the same unfamiliar diffuse glow that is so different from the Milky Way “ this is shockingly similar looking”. | + | ## The image expands to show two galaxies. “the Milky Way and [[Wikipedia:Andromeda_Galaxy|Andromeda]].” The simulation starts as the two galaxies, spinning on their axis. “As you may be aware, Andromeda and The Milky Way are being drawn towards one another at 402,000 kilometers an hour.” The galaxies move towards each other. “it is predicted in 4 billion years, they will collide” the leading edges of the spiraling forms collide and stars and clouds of gas begin to scatter an re-align. “This is sped way up. It won’t be as violent as it seems here. The orbits of stars within both galaxies will be effected, and the supermassive black holes at their centers will be drawn towards each other” The galactic centers spin around each other in a long dance, growing closer and closer together with each orbit. “until eventually the centers will collide, and the stars will finally reach a stable orbit.” The screen echos his narration. The simulation stops, and he hits a button “here is a star map of what we can see around us and the places we have been.” He presses another button and the star-map is overlaid to the galactic simulation. It zooms in to a part of the galaxy, further and further down, and then stops, among a field of stars. “the match isn’t exact, there are some stars the simulation doesn’t account for, other object we just don’t know exist within Andromeda that would effect other orbits, but...” the overlay shifts a bit, and several starts match up. “this simulation has almost 40% match rate for the stars we have encountered, including age. Now 40% may not sound like a lot to you, but when you consider the amount of unaccountable variable in simulating something out 4 billion years…” The image of the star map duplicates side by side. The map on the left rotates from top-down to looking along the axis of the galaxy, pointing towards the galactic center. “And of course, there’s this.” Next to the simulated image, a live view from the starlight’s external camera points towards the galactic center, they both share the same unfamiliar diffuse glow that is so different from the Milky Way “ this is shockingly similar looking”. |
| ## What I’m saying is, I think we may not have been transported to a where as much a when. Relatively speaking, we may not have moved very much at all. | | ## What I’m saying is, I think we may not have been transported to a where as much a when. Relatively speaking, we may not have moved very much at all. |
− | ### Where is earth | + | ### Where is [[earth]] |
| #### By my calculations, it Sol would be near the galactic core, about 100k light years. If we could jump to it in a straight line, we’d get there in about 274 years. Of course, we can’t go in a straight line, so we’d have to take whatever circuitous route we could figure out on the way, and the gravity drive can only change enough power for about a 6-7 day jump. Besides, by now the sun, not quite a red giant, has grown hot enough to roast the surface of earth. In fact, several of our colonies as they exist to us would have to have been abandoned in that time frame, as the stars grew older and make life impossible, so if humanity does still exist, it would probably be totally unrecognizable to us, and nowhere near where it was born. 4 billion years is a long time to evolve. | | #### By my calculations, it Sol would be near the galactic core, about 100k light years. If we could jump to it in a straight line, we’d get there in about 274 years. Of course, we can’t go in a straight line, so we’d have to take whatever circuitous route we could figure out on the way, and the gravity drive can only change enough power for about a 6-7 day jump. Besides, by now the sun, not quite a red giant, has grown hot enough to roast the surface of earth. In fact, several of our colonies as they exist to us would have to have been abandoned in that time frame, as the stars grew older and make life impossible, so if humanity does still exist, it would probably be totally unrecognizable to us, and nowhere near where it was born. 4 billion years is a long time to evolve. |
| ### Fielding other questions | | ### Fielding other questions |
− | ## I had been thinking of speaking to Andersen here before bringing this to the larger crew. It is quite mad, but when you show me this... | + | ## I had been thinking of speaking to [[Ammo Andersen|Andersen]] here before bringing this to the larger crew. It is quite mad, but when you show me this... |
| ## I am a man of science. I like to deal in absolutes. That said, the create these Macedonians call Chronos… if it does hold to key to what sent us forward this time, it could also hold the key to what can send us back to our time. And even if it’s complete madness and we’re stuck here forever, it took me away from my family and everyone I loved, I’d happily see it burn. And we can’t keep running forever. The life these Wanderers live… I’m an old man, and if, in the end, I’m going to live out my remaining days in constant fear, I’d rather end it on my terms and get it over with. | | ## I am a man of science. I like to deal in absolutes. That said, the create these Macedonians call Chronos… if it does hold to key to what sent us forward this time, it could also hold the key to what can send us back to our time. And even if it’s complete madness and we’re stuck here forever, it took me away from my family and everyone I loved, I’d happily see it burn. And we can’t keep running forever. The life these Wanderers live… I’m an old man, and if, in the end, I’m going to live out my remaining days in constant fear, I’d rather end it on my terms and get it over with. |
| # The girl’s data pad | | # The girl’s data pad |
Line 27: |
Line 27: |
| ## Another recording shows Amalthea as a toddler, interacting with the datapad. | | ## Another recording shows Amalthea as a toddler, interacting with the datapad. |
| ## Data in the datapad | | ## Data in the datapad |
− | ### Some historical information is outlined, after leaving Mars the Astrid went to Theta Bootis and took on members of the colony before it was over-run by the “Watchers” | + | ### Some historical information is outlined, after leaving Mars the Astrid went to [[Theta Bootis]] and took on members of the colony before it was over-run by the “Watchers” |
| ### Some facts of the Starlight incident | | ### Some facts of the Starlight incident |
| #### Eventually, some sort of creature emerged from the vortex, a black, shadowy figure with red eyes humanity applied a number of names to, Nemesis, Lucifer, Chronos, etc. | | #### Eventually, some sort of creature emerged from the vortex, a black, shadowy figure with red eyes humanity applied a number of names to, Nemesis, Lucifer, Chronos, etc. |
− | #### Battles raged across the various earth colonies. Humanity quickly realized it was a losing prospect, and the battles of attrition that ensued were designed to hold the Devourers off enough for the building of massive ships that would whisk mankind away from the Devourers, however humanity didn’t count on how persistent they would be. | + | #### Battles raged across the various earth colonies. Humanity quickly realized it was a losing prospect, and the battles of attrition that ensued were designed to hold the Devourers off enough for the building of massive ships that would whisk mankind away from the [[Watchers|Devourers]], however humanity didn’t count on how persistent they would be. |
| #### The “Devourers” seem to be tied into time somehow, as their coming is always heralded by a burst of tachyons. Additionally, they are drawn to high gravity like moths to the flame, which is particularly apt as they are also especially effected by gravitational forces. | | #### The “Devourers” seem to be tied into time somehow, as their coming is always heralded by a burst of tachyons. Additionally, they are drawn to high gravity like moths to the flame, which is particularly apt as they are also especially effected by gravitational forces. |
| #### Time also seems to be effected by “Nemesis”. After the figure emerged, earth seemed to speed up, with changes to the planet the star system accelerating. Erosion, tectonic activity, etc sped up.The zone of effect increased as well, and Alpha Centuari started showing signs of effect a year later. Some colonies also reported sped up evolution and mutation of creatures. | | #### Time also seems to be effected by “Nemesis”. After the figure emerged, earth seemed to speed up, with changes to the planet the star system accelerating. Erosion, tectonic activity, etc sped up.The zone of effect increased as well, and Alpha Centuari started showing signs of effect a year later. Some colonies also reported sped up evolution and mutation of creatures. |
Line 36: |
Line 36: |
| ## The PC’s seem to want to tell the commander about this. | | ## The PC’s seem to want to tell the commander about this. |
| ### She’ll listen to the situation and review the videos. She’s not sure what to make of it, but feels their current course of action is still valid. | | ### She’ll listen to the situation and review the videos. She’s not sure what to make of it, but feels their current course of action is still valid. |
− | ### “Saying all of this is true, and that we’re far in our own future, I don’t see any way forward but the one we’re pursuing. Let’s say earth has been destroyed. Then we owe it to those whose lives have been lost to avenge them. And if we can truly destroy this “Chronos” [ or “Nemesis”] or whatever it’s called, even if it doesn’t get us home, maybe that weakens the watchers enough where we, and these other wanderers can finally stop running.” | + | ### “Saying all of this is true, and that we’re far in our own future, I don’t see any way forward but the one we’re pursuing. Let’s say earth has been destroyed. Then we owe it to those whose lives have been lost to avenge them. And if we can truly destroy this “Chronos” [ or “[[Chronos|Nemesis]]”] or whatever it’s called, even if it doesn’t get us home, maybe that weakens the watchers enough where we, and these other wanderers can finally stop running.” |
− | # Meeting the Thanatos | + | # Meeting the [[Thanos|Thanatos]] |
| ## A homeship. They come because they are aware of the humans going to the remnants of one of their ships. They’re a little pissed because they see it as violating the dead. | | ## A homeship. They come because they are aware of the humans going to the remnants of one of their ships. They’re a little pissed because they see it as violating the dead. |
| ## Word has been brought to them that the humans are looking to take on Cronos, so they sought the humans out so that they may see them and record their existence before it is gone forever. | | ## Word has been brought to them that the humans are looking to take on Cronos, so they sought the humans out so that they may see them and record their existence before it is gone forever. |
| # The last Part | | # The last Part |
− | ## Kalu Vann and Arvis Mal are leaving | + | ## [[Kalu Vann]] and Arvis Mal are leaving |
| ### Kalu Vann explains to the PC’s first | | ### Kalu Vann explains to the PC’s first |
− | #### King Cydon has gotten word that the Starlight was aiding the Macedonians. He does not wish Kalu Vann or Mal to be caught up in this folly, so he as recalled them. | + | #### King Cydon has gotten word that the [[Starlight]] was aiding the Macedonians. He does not wish Kalu Vann or Mal to be caught up in this folly, so he as recalled them. |
− | #### “May you find the Green and Blue Heaven you seek, Earthlings.” He salutes to the PC’ | + | #### “May you find the [[Green and Blue Heaven]] you seek, Earthlings.” He salutes to the PC’ |
− | ## The Macedonians are meeting the Starlight here, in the planet ship Troktiko. | + | ## The Macedonians are meeting the Starlight here, in the planet ship [[Troktiko]]. |
| ### The Troktiko is here to aid in recovery of the part. | | ### The Troktiko is here to aid in recovery of the part. |
| ## A planet where the part is under water | | ## A planet where the part is under water |